Description
Dell FlexIT OptiPlex 7020 SFF 3.1GHz/i5-4440/8GB/500GB/Windows 8 Pro
Accomplissez vos tâches quotidiennes avec des processeurs Intel® Core ™ i7 jusqu’à 4e génération et le chipset Intel Q87, ainsi que les derniers graphiques discrets.
Démarrez rapidement les fichiers et les applications que vous utilisez le plus avec la technologie Intel Smart Response.
Choisissez le bon design pour votre lieu de travail : mini-tour ou bureau à petit facteur de forme.
Spécifications
Label | 7020 SFF i5-4440/8GB/500GB/DVD/W8P COA (G5) |
---|---|
Audio system | HD |
Cache | 6 MB Intel® Smart Cache |
Bus type | DMI2 |
Chassis type | SFF |
Depth | 312 mm |
Discrete Graphics Adapter | 0 |
Discrete graphics adapter | No |
Conflict-Free processor | Yes |
CPU configuration (max) | 1 |
Display Ports quantity | 2 |
DVI port | No |
ECC supported by processor | No |
Embedded options available | No |
Energy Star certified | Yes |
Enhanced Intel SpeedStep Technology | Yes |
EPEAT compliance | Gold |
Full Processor Name | Intel® Core™ i5-4440 Processor |
Graphics & IMC lithography | 22 nm |
HDD | 500GB |
Headphone outputs | 1 |
Height | 290 mm |
Execute Disable Bit | Yes |
IntelArkID | 75038 |
Internal memory type | DDR3-SDRAM |
Keyboard included | No |
Internal memory | 8 GB |
Max Turbo Frequency | 3.30 GHz |
Memory | 8GB |
Idle States | Yes |
Model | OptiPlex 7020 SFF |
Intel 64 | Yes |
Number Of Cores | 4 |
Number OfT hreads | 4 |
Intel Enhanced Halt State | Yes |
Optical | DVD |
Number of processors installed | 1 |
Intel FDI Technology | Yes |
Intel Identity Protection Technology version | 1.00 |
OS | W8P COA |
Processor | i5-4440 |
Intel Secure Key Technology version | 1.00 |
Processor Amount | 1 |
Intel Small Business Advantage (SBA) version | 1.00 |
Operating system installed | Windows 8 Pro |
Intel Stable Image Platform Program (SIPP) | No |
Processor Base Frequency | 3.10 GHz |
Processor Core Type | i5 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Product type | PC |
Intel Trusted Execution Technology | No |
Intel TSX-NI | No |
Processor boost frequency | 3.3 GHz |
Product Collection | 4th Generation Intel® Core™ i5 Processors |
PS/2 ports quantity | 2 |
Processor cache | 6 MB |
Intel TSX-NI version | 0.00 |
Processor cache type | Smart Cache |
Serial ports quantity | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Tcase | 72.72 °C |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Processor cores | 4 |
Processor family | 4th gen Intel® Core™ i5 |
Thermal Design Power (TDP) | 84 W |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Thermal Monitoring Technologies | Yes |
Processor frequency | 3.1 GHz |
Processor model | i5-4440 |
Thermal solution specification | PCG 2013D |
Processor threads | 4 |
USB 2.0 ports quantity | 6 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
Water cooling system | No |
Weight | 6 kg |
Width | 93 mm |
Sustainability certificates | EPEAT Gold |
Total storage capacity | 500 GB |
Avis
Il n’y a pas encore d’avis.