Description
Dell 9020SFF i5-4590 8GB/500SSD/DVDRW/W10P
Avec le Dell 9020SFF i5-4590 8GB/500SSD/DVDRW/W10P stockez de nombreuses données et accédez-y rapidement avec les options de disque dur, de disque SSD (Solid State Drive) ou de disque SSD hybride (SSHD) hautes performances. Exécutez aussi facilement plusieurs applications simultanément avec jusqu’à 32 Go de mémoire (DDR3) à large bande passante.
Spécifications
Label | Dell 9020SFF i5-4590/8GB/500ssd/DVDRW/W10P COA (R4) |
---|---|
Status | R4 |
Audio system | HD |
Bus type | QPI |
Cables included | AC |
Cabling technology | 10/100/1000Base-T(X) |
Cache | 6 MB Intel® Smart Cache |
Chassis type | SFF |
DC-in jack | Y |
Depth | 312 mm |
Discrete Graphics Adapter | 0 |
Display Ports quantity | 2 |
DVI port | N |
Execute Disable Bit | Y |
FSB Parity | N |
Full Processor Name | Intel® Core™ i5-4590 Processor |
Graphics & IMC lithography | 22 nm |
HDD | 500GB |
Headphone outputs | 1 |
Height | 290 mm |
Intel Ark ID | 80815 |
Internal memory type | DDR3-SDRAM |
Max Turbo Frequency | 3.70 GHz |
Memory | 8GB |
Model | OptiPlex 9020 SFF |
Number Of Cores | 4 |
Number Of Threads | 4 |
Optical | DVDRW |
OS | W10P COA |
Processor | i5-4590 |
Processor Amount | 1 |
Processor Base Frequency | 3.30 GHz |
Processor Core Type | i5 |
Product type | PC |
Product Collection | 4th Generation Intel® Core™ i5 Processors |
PS/2 ports quantity | 2 |
RoHS compliance | Y |
Scalability | 1S |
Serial ports quantity | 1 |
Stepping | C0 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Tcase | 72.72 °C |
Thermal Design Power (TDP) | 84 W |
Thermal Monitoring Technologies | Y |
Thermal solution specification | PCG 2013D |
Trusted Platform Module (TPM) | Y |
USB 2.0 ports quantity | 6 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
Water cooling system | N |
Weight | 6 kg |
Width | 93 mm |
Avis
Il n’y a pas encore d’avis.