Description
Dell Moniteur LED 27″ (U2722D)
| Label | UltraSharp U2722D 27″ 16:9 QHD IPS Monitor Black (2560×1440)/HA/TI/SW/PI/HDMI/2xDP/USB-C/VESA (AS) |
|---|---|
| Status | AS |
| Product Description | Dell UltraSharp U2722D – LED monitor – QHD – 27″ |
| Device Type | LED-backlit LCD monitor – 27″ |
| Energy Class | Class E |
| Power Consumption (On mode) | 20 W |
| Features | USB 3.2 Gen 2/USB-C hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 100% Rec 709, 100% sRGB, 95% DCI-P3 |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) – with stand | 61.134 cm x 18.5 cm x 38.513 cm |
| Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified |
| Compliant Standards | Plug and Play, RoHS, NFPA 99, TUV Rheinland, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free |
| Bundled Services | 3 years Advanced Exchange Service |
| Designed For | Latitude 5320, 5520; OptiPlex 3090; Precision Mobile Workstation 7560 |








Avis
Il n’y a pas encore d’avis.