Description
Dell Moniteur LED 23.8″ (P2422HE)
| Label | Dell 24 USB-C P2422HE 23.8 LED 1920×1080 |
|---|---|
| AC (power) in | Yes |
| AC input frequency | 50/60 Hz |
| Product Description | Dell P2422HE – LED monitor – Full HD (1080p) – 23.8″ |
| Device Type | LED-backlit LCD monitor – 23.8″ |
| AC input voltage | 100 – 240 V |
| Energy Class | Class D |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Power Consumption (On mode) | 14.5 W |
| Features | USB 3.2 Gen 1/USB-C hub, USB PD 65 Watt |
| Backlight type | LED |
| Bezel width (bottom) | 1.67 cm |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Bezel width (side) | 5.38 mm |
| Bezel width (top) | 5.38 mm |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Built-in USB hub | Yes |
| Cable lock slot | Yes |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
| Colour Support | 16.7 million colours |
| Cables included | AC, DisplayPort, USB Type-C |
| Colour Gamut | 99% sRGB |
| Colour depth | 6 bit |
| Contrast ratio (typical) | 1000:1 |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Depth (with stand) | 179.6 mm |
| Depth (without stand) | 5.21 cm |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Detachable stand | Yes |
| Display brightness (typical) | 250 cd/m² |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) – with stand | 53.78 cm x 17.95 cm x 49.61 cm |
| Display diagonal | 60.5 cm |
| Display diagonal (metric) | 60.5 cm |
| Weight | 6 kg |
| Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified |
| Display number of colours | 16.7 million colours |
| Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
| Display resolution | 1920 x 1080 pixels |
| Bundled Services | 3 years Advanced Exchange Service – Disti SNS |
| Display technology | LCD |
| DisplayPort version | 1.2 |
| Designed For | Latitude 5320, 5520; Precision 7560; Vostro 14 5410, 15 5510 |
| DisplayPorts quantity | 2 |
| Doesn’t contain | PVC/BFR |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Feet colour | Silver |
| Flicker-free technology | Yes |
| Front bezel colour | Black |
| HD type | Full HD |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Heavy metals free | Hg (mercury) |
| Height (with stand) | 496.1 mm |
| Height (without stand) | 31.9 cm |
| Height adjustment | 15 cm |
| Height adjustment | Yes |
| Horizontal scan range | 30 – 83 kHz |
| LED indicators | Power |
| Low Blue Light technology | Yes |
| Market positioning | Home |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Non-operating altitude | 0 – 12192 m |
| Number of upstream ports | 1 |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 – 5000 m |
| Operating relative humidity (H-H) | 10 – 80 % |
| Operating temperature (T-T) | 0 – 40 °C |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pivot angle | -90 – 90 ° |
| Pixel density | 93 ppi |
| Pixel pitch | 0.275 x 0.275 mm |
| Plug and Play | Yes |
| Power consumption (max) | 48 W |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 0.3 W |
| Product colour | Black |
| Quick start guide | Yes |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 % |
| Stand included | Yes |
| Storage relative humidity (H-H) | 5 – 90 % |
| Storage temperature (T-T) | -20 – 60 °C |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
| Swivel angle range | -45 – 45 ° |
| Swivelling | Yes |
| Tilt angle range | -5 – 21 ° |
| Tiltable | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery up to | 65 W |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB upstream port type | USB Type-B |
| Vertical scan range | 50 – 76 Hz |
| VESA mounting | Yes |
| Viewable size diagonal | 60.5 cm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Weight (with stand) | 5.15 kg |
| Weight (without stand) | 3.39 kg |
| Width (with stand) | 537.8 mm |
| Width (without stand) | 53.8 cm |










Avis
Il n’y a pas encore d’avis.