Description
Dell 9020SFF i3-4160 8GB/128GB-SSD/No
| Label | 9020SFF i3-4160/8GB/128GB-SSD/No COA (R4) |
|---|---|
| Status | R4 |
| Audio system | HD |
| Bus type | QPI |
| Cables included | AC |
| Cabling technology | 10/100/1000Base-T(X) |
| Cache | 3 MB Intel® Smart Cache |
| Chassis type | SFF |
| DC-in jack | Y |
| Depth | 312 mm |
| Discrete Graphics Adapter | 0 |
| Display Ports quantity | 2 |
| DVI port | N |
| Execute Disable Bit | Y |
| FSB Parity | N |
| Full Processor Name | Intel® Core™ i3-4160 Processor |
| Graphics & IMC lithography | 22 nm |
| HDD | 128GB-SSD |
| Headphone outputs | 1 |
| Height | 290 mm |
| Intel Ark ID | 77488 |
| Internal memory type | DDR3-SDRAM |
| Memory | 8GB |
| Model | OptiPlex 9020 SFF |
| Number Of Cores | 2 |
| Number Of Threads | 4 |
| Optical | No ODD |
| OS | No COA |
| Processor | i3-4160 |
| Processor Amount | 1 |
| Processor Base Frequency | 3.60 GHz |
| Processor Core Type | i3 |
| Product type | PC |
| Product Collection | 4th Generation Intel® Core™ i3 Processors |
| PS/2 ports quantity | 2 |
| RoHS compliance | Y |
| Scalability | 1S |
| Serial ports quantity | 1 |
| Stepping | C0 |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Tcase | 72.72 °C |
| Thermal Design Power (TDP) | 84 W |
| Thermal Monitoring Technologies | Y |
| Thermal solution specification | PCG 2013D |
| Trusted Platform Module (TPM) | Y |
| USB 2.0 ports quantity | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Water cooling system | N |
| Weight | 6 kg |
| Width | 93 mm |







Avis
Il n’y a pas encore d’avis.